<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R&#38;W Noosa Real Estate</title>
	<atom:link href="http://www.rwnoosa.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwnoosa.com.au</link>
	<description>Real estate for sale and lease Noosa</description>
	<lastBuildDate>Wed, 22 Feb 2012 07:25:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Noosa Festival of Surfing</title>
		<link>http://www.rwnoosa.com.au/2012/02/22/noosa-festival-of-surfing/</link>
		<comments>http://www.rwnoosa.com.au/2012/02/22/noosa-festival-of-surfing/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:25:42 +0000</pubDate>
		<dc:creator>R&#38;W Noosa</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Amateurs]]></category>
		<category><![CDATA[Beneficiary]]></category>
		<category><![CDATA[Doonan]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Entertainment Stage]]></category>
		<category><![CDATA[Fashion Parades]]></category>
		<category><![CDATA[Frangipani]]></category>
		<category><![CDATA[Graham Smith]]></category>
		<category><![CDATA[Hawaiian Style]]></category>
		<category><![CDATA[Hospice]]></category>
		<category><![CDATA[Katie Rose]]></category>
		<category><![CDATA[Live Music]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Th March]]></category>
		<category><![CDATA[Zumba]]></category>

		<guid isPermaLink="false">http://www.rwnoosa.com.au/?p=759</guid>
		<description><![CDATA[ 11th to 17th March See some of the world’s finest longboarders and SUP’s (mixed in with local Amateurs – including our own Graham Smith) as they battle for surfing supremacy at First Point. For the first time this year there will be a Hawaiian style Beach Bar and entertainment stage with live music, movies, fashion [...]]]></description>
			<content:encoded><![CDATA[<p><strong> 11<sup>th</sup> to 17<sup>th</sup> March</strong></p>
<p><a href="http://www.rwnoosa.com.au/files/2012/02/surfing2.jpg"><img class="alignleft size-full wp-image-745" src="http://www.rwnoosa.com.au/files/2012/02/surfing2.jpg" alt="" width="200" height="133" /></a>See some of the world’s finest longboarders and SUP’s (mixed in with local Amateurs – including our own Graham Smith) as they battle for surfing supremacy at First Point. For the first time this year there will be a Hawaiian style Beach Bar and entertainment stage with live music, movies, fashion parades and Zumba dancing. The beneficiary of this year’s festival is Frangipani Dreams who will use all funds raised to support the Katie Rose Hospice at Doonan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwnoosa.com.au/2012/02/22/noosa-festival-of-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noosa Retailers report Summer Boom</title>
		<link>http://www.rwnoosa.com.au/2012/02/22/noosa-retailers-report-summer-boom/</link>
		<comments>http://www.rwnoosa.com.au/2012/02/22/noosa-retailers-report-summer-boom/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:23:02 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Accents]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Aussie Dollar]]></category>
		<category><![CDATA[Berardo]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Guest Numbers]]></category>
		<category><![CDATA[Hastings Street]]></category>
		<category><![CDATA[Holiday Makers]]></category>
		<category><![CDATA[Holiday Period]]></category>
		<category><![CDATA[Katie Wood]]></category>
		<category><![CDATA[Mark Sweeney]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[Noosa property]]></category>
		<category><![CDATA[Positive Signs]]></category>
		<category><![CDATA[Record Numbers]]></category>
		<category><![CDATA[Retail Spending]]></category>
		<category><![CDATA[Sarah Webber]]></category>
		<category><![CDATA[Shane]]></category>

		<guid isPermaLink="false">http://www.rwnoosa.com.au/?p=758</guid>
		<description><![CDATA[The fabulous long, dry and warm summer this year produced record numbers of holiday makers and buoyant retail spending. Hastings  Street has been alive with people from all parts of Australia and we’ve heard accents from every corner of the globe.  Our Property Manager Katie Wood reported that guest numbers over January were as strong [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>The fabulous long, dry and warm summer this year produced record numbers of holiday makers and buoyant retail spending. Hastings  Street has been alive with people from all parts of Australia and we’ve heard accents from every corner of the globe.  Our Property Manager Katie Wood reported that guest numbers over January were as strong as ever and Shane Newton of Hard Cafe on Hastings Street declared the holiday period his best ever trading! Similar reports came from other retailers such as Rodd &amp; Gunn  Noosa manager Mark Sweeney stating “December trading was positive, January strong and so far February has been good too”, Mark also expressed surprise over the large number of foreign visitors to his store despite the strong Aussie dollar. Sarah Webber from Berardo’s said the restaurant has been “really busy-in fact surprisingly great!” All this bodes well for 2012 and are positive signs for the Noosa property market ahead as consumer confidence is clearly on the rise.</p>
<p><a href="http://www.rwnoosa.com.au/files/2012/02/Carl.jpg"><img class="alignleft size-full wp-image-737" src="http://www.rwnoosa.com.au/files/2012/02/Carl.jpg" alt="" width="80" height="82" /></a>By <strong>Carl Da Costa 0410 990 767</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwnoosa.com.au/2012/02/22/noosa-retailers-report-summer-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noosa Springs Market update</title>
		<link>http://www.rwnoosa.com.au/2012/02/22/noosa-springs-market-update/</link>
		<comments>http://www.rwnoosa.com.au/2012/02/22/noosa-springs-market-update/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:21:58 +0000</pubDate>
		<dc:creator>R&#38;W Noosa</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[1m]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Golf Course Frontage]]></category>
		<category><![CDATA[Graham Smith]]></category>
		<category><![CDATA[Noosa]]></category>
		<category><![CDATA[Oasis]]></category>
		<category><![CDATA[Previous Years]]></category>

		<guid isPermaLink="false">http://www.rwnoosa.com.au/?p=757</guid>
		<description><![CDATA[by Graham Smith 0408 874 888 Sales are well down on previous years with most of the activity being sales of villas in The Cascades, The Point and The Woods. For the first time in many years golf course frontage villas can be purchased in the sub $1m range. Confidence is returning though with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rwnoosa.com.au/files/2012/02/Graham.jpg"><img class="alignleft size-full wp-image-739" src="http://www.rwnoosa.com.au/files/2012/02/Graham.jpg" alt="" width="80" height="82" /></a>by<strong> Graham Smith 0408 874 888</strong></p>
<p>Sales are well down on previous years with most of the activity being sales of villas in The Cascades, The Point and The Woods. For the first time in many years golf course frontage villas can be purchased in the sub $1m range. Confidence is returning though with the completion of the first home in The Oasis, the start of construction on a superb residence at 543 The Ridge and the recent sale of 521 The Ridge for $2.2million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwnoosa.com.au/2012/02/22/noosa-springs-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noosaville Market update</title>
		<link>http://www.rwnoosa.com.au/2012/02/22/noosaville-market-update/</link>
		<comments>http://www.rwnoosa.com.au/2012/02/22/noosaville-market-update/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:19:24 +0000</pubDate>
		<dc:creator>R&#38;W Noosa</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Better Time]]></category>
		<category><![CDATA[Characterised]]></category>
		<category><![CDATA[Economic Uncertainty]]></category>
		<category><![CDATA[Graham Smith]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Smart Money]]></category>
		<category><![CDATA[Th Qtr]]></category>

		<guid isPermaLink="false">http://www.rwnoosa.com.au/?p=756</guid>
		<description><![CDATA[by Graham Smith 0408 874 888 The Noosaville market, characterised by entry level apartments through to superb free-standing villas, always seems to be ‘hit for six’ during times of economic uncertainty. There were 26 sales during the 4th Qtr 2011 with a median price of $500,000. This reflected a slight softening in market conditions when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rwnoosa.com.au/files/2012/02/Graham.jpg"><img class="alignleft size-full wp-image-739" src="http://www.rwnoosa.com.au/files/2012/02/Graham.jpg" alt="" width="80" height="82" /></a>by<strong> Graham Smith 0408 874 888</strong></p>
<p>The Noosaville market, characterised by entry level apartments through to superb free-standing villas, always seems to be ‘hit for six’ during times of economic uncertainty. There were 26 sales during the 4<sup>th</sup> Qtr 2011 with a median price of $500,000. This reflected a slight softening in market conditions when compared to the corresponding period in 2010 where there were 36 sales with a median price of $505,000. There were a number of opportunistic sales that featured towards the end of last year:</p>
<ul>
<li>4 Edward Street   $1,510,000</li>
<li>6 Howard Street   $1,245,000</li>
<li>4 Howard Street   $900,000</li>
</ul>
<p>These sales reflect our view that the ‘smart money’ is again active in the market and that there is no better time to buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwnoosa.com.au/2012/02/22/noosaville-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘LIFESTYLE versus INVESTMENT’</title>
		<link>http://www.rwnoosa.com.au/2012/02/22/%e2%80%98lifestyle-versus-investment%e2%80%99/</link>
		<comments>http://www.rwnoosa.com.au/2012/02/22/%e2%80%98lifestyle-versus-investment%e2%80%99/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:17:37 +0000</pubDate>
		<dc:creator>Klaus Tschech</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Apartment Buildings]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Cafes]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Cosmopolitan Hastings Street]]></category>
		<category><![CDATA[Holiday Locations]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Klaus]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Low Rise]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Natural Beauty]]></category>
		<category><![CDATA[Renowned Restaurants]]></category>
		<category><![CDATA[Rise Apartment]]></category>
		<category><![CDATA[Spending Time]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Tschech]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.rwnoosa.com.au/?p=755</guid>
		<description><![CDATA[by Klaus Tschech 0418 708 260 Investment properties are currently being bought by cashed-up buyers mainly from Melbourne and Sydney. They very often have a strong knowledge of Noosa having holidayed here many times. They tell us that they prefer Noosa over other holiday locations because of the protected natural beauty, low rise apartment buildings [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rwnoosa.com.au/files/2012/02/Klaus.jpg"><img class="alignleft size-full wp-image-742" src="http://www.rwnoosa.com.au/files/2012/02/Klaus.jpg" alt="" width="80" height="82" /></a>by <strong>Klaus Tschech 0418 708 260</strong></p>
<p>Investment properties are currently being bought by cashed-up buyers mainly from Melbourne and Sydney. They very often have a strong knowledge of Noosa having holidayed here many times. They tell us that they prefer Noosa over other holiday locations because of the protected natural beauty, low rise apartment buildings and strictly controlled development. Who wouldn’t love spending time on our pristine, safe north facing beach, going for a walk through the National Park and having a coffee afterwards in one of the cafes along cosmopolitan Hastings Street, not to mention a meal in one of our world renowned restaurants? These investors love the relaxing lifestyle, the beautiful weather and our friendly people – we hear it all the time.   <strong>And never get sick of hearing it!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwnoosa.com.au/2012/02/22/%e2%80%98lifestyle-versus-investment%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOOSA WATERS &amp; HEADLANDS ESTATE</title>
		<link>http://www.rwnoosa.com.au/2012/02/22/noosa-waters-headlands-estate/</link>
		<comments>http://www.rwnoosa.com.au/2012/02/22/noosa-waters-headlands-estate/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:13:58 +0000</pubDate>
		<dc:creator>R&#38;W Noosa</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Bidders]]></category>
		<category><![CDATA[Estate Noosa]]></category>
		<category><![CDATA[Friday Nights]]></category>
		<category><![CDATA[Hammer]]></category>
		<category><![CDATA[Headlands]]></category>
		<category><![CDATA[Mccauley]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Nbsp Nbsp Nbsp Nbsp Nbsp]]></category>
		<category><![CDATA[Promontory]]></category>
		<category><![CDATA[Regatta]]></category>
		<category><![CDATA[Seahorse]]></category>
		<category><![CDATA[Shane]]></category>
		<category><![CDATA[Treasure Cove]]></category>

		<guid isPermaLink="false">http://www.rwnoosa.com.au/?p=752</guid>
		<description><![CDATA[NOOSA WATERS &#38; HEADLANDS ESTASTE has seen some recent activity, here’s the latest&#8230;  Some recent sales: 7 Treasure Cove (pictured above) was sold under the hammer at our auction a couple of Friday nights ago. There were 7 registered bidders. As there can only be one buyer, I am eagerly looking for more properties to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOOSA WATERS &amp; HEADLANDS ESTASTE </strong>has seen some recent activity, here’s the latest&#8230;</p>
<p style="text-align: center"><a href="http://www.rwnoosa.com.au/files/2012/02/treasure7_6910.jpg"><img class="size-full wp-image-746 aligncenter" src="http://www.rwnoosa.com.au/files/2012/02/treasure7_6910.jpg" alt="" width="554" height="371" /></a></p>
<p> <strong>Some recent sales: 7 Treasure Cove (pictured above) </strong>was sold under the hammer at our auction a couple of Friday nights ago. There were 7 registered bidders. As there can only be one buyer, I am eagerly looking for more properties to satisfy this demand.</p>
<p><strong>Also sold recently&#8230;.</strong><br />
4 Seahorse Place $2.7Million           10 The Promontory $2.4Million<br />
16 Seahorse Place $2.25Million</p>
<p>15 Headlands Drive $935,000         14 Regatta Circuit $880,000</p>
<p>&nbsp;</p>
<p><a href="http://www.rwnoosa.com.au/files/2012/02/Shane.jpg"><img class="alignleft" src="http://www.rwnoosa.com.au/files/2012/02/Shane.jpg" alt="" width="80" height="82" /></a>by <strong>Shane McCauley 0403 646 930</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwnoosa.com.au/2012/02/22/noosa-waters-headlands-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Upcoming Easter Auction Campaign</title>
		<link>http://www.rwnoosa.com.au/2012/02/22/our-upcoming-easter-auction-campaign/</link>
		<comments>http://www.rwnoosa.com.au/2012/02/22/our-upcoming-easter-auction-campaign/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:07:59 +0000</pubDate>
		<dc:creator>Carly Cottam</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Auctioneer]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Buyers And Sellers]]></category>
		<category><![CDATA[Cottam]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[Holiday Bookings]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[Motivated Sellers]]></category>
		<category><![CDATA[Outstanding Properties]]></category>
		<category><![CDATA[Peter Baldwin]]></category>
		<category><![CDATA[Piece Of Paradise]]></category>
		<category><![CDATA[Property Auctioneers]]></category>
		<category><![CDATA[Sheraton Resort]]></category>
		<category><![CDATA[Successful Marketing]]></category>
		<category><![CDATA[Time Of Year]]></category>
		<category><![CDATA[Upmost Respect]]></category>
		<category><![CDATA[Window Of Opportunity]]></category>

		<guid isPermaLink="false">http://www.rwnoosa.com.au/?p=751</guid>
		<description><![CDATA[Yes, it’s that time of year again – but, I suppose for those astute buyers and motivated sellers out there, it couldn’t come any quicker! Easter will bring a broad range of outstanding properties to the market that will be showcased at the well-known Sheraton Resort on Easter Saturday, 7th April 2012.  If you’re thinking of [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, it’s that time of year again – but, I suppose for those astute buyers and motivated sellers out there, it couldn’t come any quicker! Easter will bring a broad range of outstanding properties to the market that will be showcased at the well-known Sheraton Resort on Easter Saturday, 7<sup>th</sup> April 2012.  If you’re thinking of selling and being a part of this successful marketing campaign the window of opportunity is closing fast.   Our holiday bookings prove that Noosa will be alive and kicking, and this always brings individuals that would love to stake their claim on their piece of paradise.   Our acclaimed auctioneer, Peter Baldwin, is acknowledged as one of Australia’s finest property auctioneers, ensuring both buyers and sellers are treated with the upmost respect.</p>
<p><a href="http://www.rwnoosa.com.au/files/2012/02/Carly.jpg"><img class="alignleft size-full wp-image-738" src="http://www.rwnoosa.com.au/files/2012/02/Carly.jpg" alt="" width="80" height="82" /></a>By<strong> Carly Cottam 0409 186 845</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwnoosa.com.au/2012/02/22/our-upcoming-easter-auction-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A feel good story</title>
		<link>http://www.rwnoosa.com.au/2012/02/22/a-feel-good-story/</link>
		<comments>http://www.rwnoosa.com.au/2012/02/22/a-feel-good-story/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:59:34 +0000</pubDate>
		<dc:creator>Kate Cox</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Couch]]></category>
		<category><![CDATA[Courtyard]]></category>
		<category><![CDATA[Enquiry]]></category>
		<category><![CDATA[Feel Good Story]]></category>
		<category><![CDATA[Investment Unit]]></category>
		<category><![CDATA[Kate Cox]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Met]]></category>
		<category><![CDATA[Monday Morning]]></category>
		<category><![CDATA[Phone Calls]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Walking Distance]]></category>

		<guid isPermaLink="false">http://www.rwnoosa.com.au/?p=749</guid>
		<description><![CDATA[by Kate Cox 0438 695 505 Every seller wants a quick sale (actually every agent loves one too!) Here is a great story that’s just that. Earlier in January I received an email enquiry on one of the units I was marketing.  After a couple of phone calls, I understood this particular couple required an investment unit [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.rwnoosa.com.au/files/2012/02/Kate.jpg"><img class="size-full wp-image-741 alignleft" src="http://www.rwnoosa.com.au/files/2012/02/Kate.jpg" alt="" width="80" height="82" /></a>by Kate Cox 0438 695 505 </strong><strong></strong></p>
<p><strong>Every seller wants a quick sale<br />
</strong>(actually every agent loves one too!) Here is a great story that’s just that.<strong></strong></p>
<p>Earlier in January I received an email enquiry on one of the units I was marketing.  After a couple of phone calls, I understood this particular couple required an investment unit with a courtyard within walking distance to Noosa Main Beach and at a particular budget. When they arrived in town from Victoria I met them and showed them a few properties. After meeting and getting to know them I believed I knew the right complex for them to buy into but they needed an extra bedroom and I didn’t have that on offer. So I asked an owner from a larger unit in the same complex if he’d sell.  I had coincidentally met this owner a few weeks before and we talked about the possibility of his property coming to the market. He had been thinking about just that as it happened.   I showed the buyers his apartment and it was perfect for them.  In no time at all we were sitting on the couch talking about their future plans.   A second viewing was organized for the Sunday before lunch and by Monday morning at 9am, the signed contracts were given to them to take back on the plane &#8211; all sold and everyone happy&#8230;..</p>
<p>What this shows is that if we can often match the buyer to the right property.  It’s all about communication. The sellers communication with me as an agent&#8230;. and my skill of communication with the buyer to know exactly what they are looking for&#8230;&#8230;The aim is to make everyone happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwnoosa.com.au/2012/02/22/a-feel-good-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooloola Hill &amp; Sunrise Beach Update</title>
		<link>http://www.rwnoosa.com.au/2012/02/22/cooloola-hill-sunrise-beach-update/</link>
		<comments>http://www.rwnoosa.com.au/2012/02/22/cooloola-hill-sunrise-beach-update/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:57:27 +0000</pubDate>
		<dc:creator>Carly Cottam</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Cooloola]]></category>
		<category><![CDATA[Cottam]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Sales Stock]]></category>
		<category><![CDATA[Sidelines]]></category>
		<category><![CDATA[Stickers]]></category>
		<category><![CDATA[Sunrise Beach]]></category>

		<guid isPermaLink="false">http://www.rwnoosa.com.au/?p=748</guid>
		<description><![CDATA[Both of these areas are extremely popular for permanent residences and we are starting to see some positive things happen.  Whilst both of these ‘micro markets’ were a little stuck a few months ago, there are a few SOLD stickers appearing. Because of a few recent sales, stock is becoming quite limited so we do [...]]]></description>
			<content:encoded><![CDATA[<p>Both of these areas are extremely popular for permanent residences and we are starting to see some positive things happen.  Whilst both of these ‘micro markets’ were a little stuck a few months ago, there are a few SOLD stickers appearing. Because of a few recent sales, stock is becoming quite limited so we do have some ‘unsatisfied’ buyers sitting on the sidelines.</p>
<p><a href="http://www.rwnoosa.com.au/files/2012/02/Carly.jpg"><img class="alignleft size-full wp-image-738" src="http://www.rwnoosa.com.au/files/2012/02/Carly.jpg" alt="" width="80" height="82" /></a>By<strong> Carly Cottam 0409 186 845</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwnoosa.com.au/2012/02/22/cooloola-hill-sunrise-beach-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community News</title>
		<link>http://www.rwnoosa.com.au/2012/02/22/community-news/</link>
		<comments>http://www.rwnoosa.com.au/2012/02/22/community-news/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:53:41 +0000</pubDate>
		<dc:creator>R&#38;W Noosa</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Ambrose]]></category>
		<category><![CDATA[Annual Golf]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Golf Club]]></category>
		<category><![CDATA[Golf Day]]></category>
		<category><![CDATA[League Stars]]></category>
		<category><![CDATA[Mccauley]]></category>
		<category><![CDATA[Noosa]]></category>
		<category><![CDATA[Pirates]]></category>
		<category><![CDATA[Rugby League Club]]></category>
		<category><![CDATA[Shane]]></category>
		<category><![CDATA[Zipf]]></category>

		<guid isPermaLink="false">http://www.rwnoosa.com.au/?p=747</guid>
		<description><![CDATA[NOOSA PIRATES RUGBY LEAGUE The Noosa Pirates Rugby League Club is holding its annual golf day at Tewantin Noosa Golf Club, on Sunday 26th February. The format is 3 Person Ambrose, and tee off is at 10am for an 11am start. There will be current and former rugby league stars in attendance.  If you’d like [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NOOSA PIRATES RUGBY LEAGUE</strong></p>
<p>The Noosa Pirates Rugby League Club is holding its annual golf day at Tewantin Noosa Golf Club, on Sunday 26<sup>th</sup> February. The format is 3 Person Ambrose, and tee off is at 10am for an 11am start. There will be current and former rugby league stars in attendance.  If you’d like to attend you can contact Anthony Zipf on 0408 563 083 or email <a href="mailto:Anthony@creekgold.com.au">anthony@creekgold.com.au</a></p>
<p><strong><a href="http://www.rwnoosa.com.au/files/2012/02/Shane.jpg"><img class="alignleft size-full wp-image-744" src="http://www.rwnoosa.com.au/files/2012/02/Shane.jpg" alt="" width="80" height="82" /></a>by Shane McCauley 0403 646 930</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwnoosa.com.au/2012/02/22/community-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

