Richardson & Wrench Noosa
Please install the flash player
Noosa Real Estate Sales History
Property Sold for over $500,000 in the years 2005-2006
Return to Sales History Archive
Date Price Property
Jan-06 1,000,000 47 Driftwood Drive, CastawaysBeach
Jan-06 $600,000 U 3 'Pisces', Noosa Sound
Jan-06 $910,000 6 Nairana Rest, Noosa Hill
Jan-06 $4,375,000 27 Bayview Road, Little Cove
Jan-06 $2,450,000 351 Duke Road, Noosa Hinterland
Jan-06 $1,850,000 4 Kiamaba Court, Sunshine Beach
Jan-06 $300,000 U 81, 'South Pacific', Noosaville
Jan-06 $3,900,000 25 Bayview Road, Little Cove
Jan-06 $530,000 15 Dayspring Street, Sunrise Beach
Jan-06 $2,350,000 U 1, 11 Mitti Street, Little Cove
Jan-06 $1,800,000 2 Smiths Road, Noosa Hinterland
Feb-06 $660,000 14 Ridgeway Street, Sunrise Beach
Feb-06 $5,640,000 10 Hastings Street, Noosa Heads
Feb-06 $1,130,000 5 Seascout Circuit, Noosa Waters
Feb-06 $601,250 Lot 108, 'Sunrise' at 1770
Feb-06 $545,750 Lot 97, 'Sunrise' at 1770
Feb-06 $545,750 Lot 99, 'Sunrise' at 1770
Feb-06 $545,750 Lot 104, 'Sunrise' at 1770
Feb-06 $638,250 Lot 139, 'Sunrise' at 1770
Feb-06 $545,750 Lot 140, 'Sunrise' at 1770
Feb-06 $638,250 Lot 152, 'Sunrise' at 1770
Feb-06 $601,250 Lot 154, 'Sunrise' at 1770
Feb-06 $850,000 6 Treasure Cove, Noosa Waters
Feb-06 $1,600,000 11 Riverbreeze Avenue, Noosa Waters
Mar-06 $3,500,000 20 Bayview Road, Little Cove
Mar-06 $1,115,000 63 Foxtail Rise, Doonan
Mar-06 $560,000 Lot 89, 'Sunrise' at 1770
Mar-06 $2,650,000 59 Wyuna Drive, Noosa Sound
Mar-06 $830,000 138 Shorehaven Drive, Noosa Waters
Mar-06 $2,430,000 U 2, 11 Mitti Street, Little Cove
Mar-06 $687,500 4 Currawong Street, Noosa Heads
Mar-06 $1,000,000 10 Mariners Place, Sunrise Beach
Apr-06 $2,100,000 U 413, 'Netanya Noosa', Hastings Street
Apr-06 $725,000 Lot 71, 'Sunrise' at 1770
Apr-06 $1,200,000 U 2, 16 Hill Street, Sunshine Beach
Apr-06 $1,030,000 U 2, 'Pisces', 7 Peza Court, Noosa Sound
Apr-06 $700,000 U 7, 'Bella Casa', Hastings Street
Apr-06 $2,850,000 Villa 711, Noosa Springs Drive, Noosa Heads
Apr-06 $925,000 U 5, 'Pacific Waves', Sunrise Beach
Apr-06 $1,710,000 U 15, 'On The Beach', Hastings Street
Apr-06 $3,500,000 5 Bayview Woods, Little Cove
Apr-06 $520,000 4 Gumdale Court, Noosaville
Apr-06 $725,000 Lot 66, 'Sunrise' at 1770
May-06 $1,150,000 1/36 Elizabeth Street, Noosaville
May-06 $2,650,000 16 The Promontory, Noosa Waters
May-06 $1,320,000 210 'The Plantation', Rainbow Beach
May-06 $1,300,000 212 'The Plantation', Rainbow Beach
May-06 $785,000 103 'The Plantation', Rainbow Beach
May-06 $690,000 35 The Quarterdeck, Noosa Heads
May-06 $1,200,000 87 Valley Drive, Doonan
May-06 $990,000 5 'The Plantation', Rainbow Beach
May-06 $825,000 10 'The Plantation', Rainbow Beach
May-06 $1,300,000 107 'The Plantation', Rainbow Beach
May-06 $540,000 14 Mariners Place, Sunrise Beach
May-06 $550,000 3 'Hemingway Villa', Russel St, Noosa Sound
June-06 $735,000 Lot 119, 'Sunrise' at 1770
June-06 $860,000 40 Arkana Drive, Noosa Heads
June-06 $530,000 3 David Street, Noosa Heads
June-06 $785,000 102 'The Plantation', Rainbow Beach
June-06 $1,830,000 205 'The Plantation', Rainbow Beach
July-06 $990,000 8 'The Plantation', Rainbow Beach
July-06 $850,000 9 'The Plantation', Rainbow Beach
July-06 $8,200,000 7 'Noosa Court', Hastings Street
July-06 $1,920,000 211'The Plantation', Rainbow Beach
July-06 $1,350,000 6 Antipodes Close, Castaways Beach
Aug-06 $880,000 7 'The Plantation', Rainbow Beach
Aug-06 $685,000 8 Attunga Heights, Noosa HiIl
Aug-06 $1,000,000 28 Nannygai Street, Noosaville
Aug-06 $990,000 6 'The Plantation', Rainbow Beach
Aug-06 $1,030,000 32 Netherby Rise, Sunrise Beach
Aug-06 $1,920,000 213 'The Plantation', Rainbow Beach
Aug-06 $4,150,000 6 'Hastings Park', Hastings Street
Aug-06 $1,655,000 13 Dolphin Bay Drive, Sunshine Beach
Aug-06 $2,150,000 209 'The Plantation', Rainbow Beach
Aug-06 $1,350,000 106 'The Plantation', Rainbow Beach
Sep-06 $6,600,000 1 'Annabelles', Hastings Street
Sep-06 $3,750,000 7 'Hastings Park', Hastings Street
Sep-06 $2,050,000 22 Masthead Quay, Noosa Waters
Sep-06 $790,000 10 'The Plantation', Rainbow Beach
Sep-06 $2,200,000 310 'Netanya Noosa', Hastings Street
Sep-06 $935,000 3 'Aqua Promenade', Sunrise Beach
Oct-06 $990,000 4 'The Plantation', Rainbow Beach
Oct-06 $630,000 100/101 'Hotel Laguna', Hastings Street
Oct-06 $1,850,000 206 'The Plantation', Rainbow Beach
Oct-06 $1,140,000 2 'The Plantation', Rainbow Beach
Oct-06 $2,500,000 6 Allambi Rise, Little Cove
Oct-06 $625,000 22 Pacific Avenue, Sunshine Beach
Oct-06 $1,025,000 301 'Netanya Noosa', Hastings Street
Oct-06 $730,000 212/213 'Hotel Laguna', Hastings Street
Oct-06 $1,030,000 12 Wyuna Drive, Noosa Sound
Oct-06 $2,500,000 4 Maher Terrace, Sunshine Beach
Oct-06 $620,000 U6, 1 Park Crescent, Sunshine Beach
Oct-06 $1,420,000 13 'On The Beach', Hastings Street
Oct-06 $845,000 1 Cove Court, Noosaville
Oct-06 $1,150,000 U2, 41 Noosa Parade, Noosa Sound
Oct-06 $625,000 U3, 25 Noosa Parade, Noosa Sound
Oct-06 $1,500,000 17 'On The Beach', Hastings Street
Oct-06 $1,625,000 30 'On The Beach', Hastings Street
Nov-06 $1,950,000 2 Topsails, Noosa Waters
Nov-06 $3,150,000 20 Allambi Rise, Little Cove
Nov-06 $625,000 95 Orient Drive, Sunrise Beach
Nov-06 $580,000 5 Marlin Drive, Noosa Waters
Nov-06 $1,500,000 1 ‘Bella Vista’, 19 Munna Cres, Noosa Sound
Nov-06 $1,000,000 13 Starboard Ave, Noosa Waters
Nov-06 $1,150,000 U2, 21 Laburnum Cres, Noosaville
Dec-06 $2,600,000 14 Cooran Court, Noosa Sound
Dec-06 $1,900,000 4 ‘Bayview Woods’, 1 Bayview Rd, Little Cove
Dec-06 $1,740,000 8 Advance Place, Sunrise Beach
Translate into
Translate to Chinese Translate to Japanese Translate to French Translate to German Translate to Italian Translate to Spanish Translate to Arabic
Your Saved Shortlist
You have 0 shortlisted sales properties
Your Comparisons
You are comparing 0 sales properties
Overseas Investors!
Our site now provides a list of properties that suit overseas investment. We also provide information for overseas buyers and links to the FIRB (Foreign Investment Review Board).
View Properties More Info
RSS Feed
We now offer our latest property listings in RSS 2.0 XML format ready for your RSS reader. Click for more info
Changes were made to your shortlist
Access your shortlist on the right navigation of the page