Noosa Real Estate Sales History
Property Sold for over $500,000 in the years 2007-
Sold by Richardson & Wrench Noosa
Return to Sales History Archive
| Date | Price | Property |
| Jan-07 | $6,200,000 | 17 The Esplanade, Sunshine Beach |
| Jan-07 | $530,000 | U14 ‘French Quarter’, Hastings Street |
| Jan-07 | $645,000 | U16 ‘Bella Casa’, Hastings Street |
| Jan-07 | $540,000 | U102 ‘French Quarter’, Hastings Street |
| Jan-07 | $720,000 | U3 ‘Pacific Waves’, Tingira Cres, Sunrise Beach |
| Jan-07 | $3,950,000 | U12 ‘Picture Point Terraces’, Noosa Heads |
| Jan-07 | $745,000 | 7 Werita Court, Sunrise Beach |
| Jan-07 | $655,000 | 29 Allambi Terrace, Noosa Heads |
| Jan-07 | $644,650 | 102 Noosa Springs Drive, Noosa Heads |
| Jan-07 | $4,350,000 | 24 Seahorse Place, Noosa Waters |
| Jan-07 | $2,570,000 | 41 The Anchorage, Noosa Waters |
| Jan-07 | $2,600,000 | 97 Shorehaven Drive, Noosa Waters |
| Feb-07 | $620,000 | 38 Weyba Park Drive, Noosa Heads |
| Feb-07 | $965,000 | 37 Regatta Circuit, Noosa Waters |
| Feb-07 | $625,000 | 33 Southern Cross Parade, Sunrise Beach |
| Feb-07 | $2,250,000 | U10 ‘Fairshore’, Hastings Street |
| Feb-07 | $2,600,000 | 80 Upper Hastings Street, Little Cove |
| Mar-07 | $1,425,000 | U18 ‘Rise Apartments’, Noosa Heads |
| Mar-07 | $675,000 | 23 Ridgeway Street, Sunrise Beach |
| Mar-07 | $1,600,000 | U9 ‘Skippers Cove’, Munna Cres, Noosa Sound |
| Mar-07 | $532,500 | U340 ‘French Quarter’, Hastings Street |
| Mar-07 | $1,100,000 | U1, Elizabeth Street, Noosaville |
| Mar-07 | $6,600,000 | U2 ‘Annabelles’, Hastings Street |
| Mar-07 | $8,000,000 | ‘Cintamani’, Sunrise Rd, Doonan |
| Mar-07 | $710,000 | U1, 30 Katharina St, Noosa Heads |
| Mar-07 | $1,235,000 | 21 Beckmans Road, Tewantin |
| Mar-07 | $760,000 | Lot 505 Noosa Springs Drive, Noosa Heads |
| Apr-07 | $7,600,000 | 17 Witta Circle, Noosa Sound |
| Apr-07 | $640,000 | 154 Noosa Springs Drive, Noosa Heads |
| Apr-07 | $600,000 | 6 Mizzen Court, Noosa Waters |
| Apr-07 | $560,000 | U116 ‘French Quarter’, Hastings Street |
| Apr-07 | $3,800,000 | 21 Witta Circle, Noosa Sound |
| Apr-07 | $1,225,000 | 76b Tingira Cres, Sunrise Beach |
| Apr-07 | $575,000 | 43 Comet Drive, Sunrise Beach |
| May-07 | $705,000 | 78 Saltwater Avenue, Noosa Waters |
| May-07 | $2,400,000 | 38 Angler Street, Noosa Heads |
| May-07 | $620,000 | U102/103 ‘Hotel Laguna’, Hastings Street |
| May-07 | $980,000 | U5 ‘The Outlook’, Edgar Bennett Dr, Noosa Hill |
| May-07 | $730,000 | U21 ‘Bella Casa’, Hastings Street |
| May-07 | $1,375,000 | 2 Habitat Place, Noosa Heads |
| May-07 | $2,000,000 | 15 Waterside Court, Noosa Waters |
| May-07 | $1,700,000 | U1 ‘Da Vinci’, Duke St, Sunshine Beach |
| May-07 | $994,000 | 144 Grandview Drive, Yaroomba |
| Jun-07 | $1,500,000 | 4 Belli Street, Noosa Sound |
| Jun-07 | $912,500 | U8 ‘Beach Chalet’, Tingira Cres, Sunrise Beach |
| Jun-07 | $585,000 | Lot 40 ‘Sunrise’, 1770/Agnes Water |
| Jun-07 | $872,000 | 45 Regatta Circuit, Noosa Waters |
| Jul-07 | $4,850,000 | 8 Noosa Parade, Noosa Sound |
| Jul-07 | $2,610,000 | U26 ‘Fairshore’, Hastings Street |
| Jul-07 | $1,025,000 | 2 Netherby Rise, Sunrise Beach |
| Jul-07 | $3,850,000 | 49 Mossman Court, Noosa Sound |
| Jul-07 | $4,200,000 | 48 Mossman Court, Noosa Sound |
| Jul-07 | $960,000 | U15 ‘Noosa River Quays’, Tewantin |
| Jul-07 | $660,000 | U18 ‘Portside’, Noosaville |
| Aug07 | $2,600,000 | 17 Mossman Court, Noosa Sound |
| Aug07 | $580,000 | U10, 24 Viewland Drive, Noosa Heads |
| Aug07 | $800,000 | U321 ‘Sebel’, Hastings Street |
| Aug07 | $1,400,000 | 14 Neptune Circuit, Noosa Waters |
| Aug07 | $1,620,000 | 55 Driftwood Drive, Castaways Beach |
| Aug07 | $715,000 | U18 ‘Bella Casa’, Hastings Street |
| Aug07 | $605,000 | 40 Sunset Drive, Noosa Heads |
| Aug07 | $532,000 | U101 ‘Jacaranda’, Hastings Street |









