Noosa Real Estate Sales History
Property Sold for over $500,000 in the years 1992-1995
Sold by Richardson & Wrench Noosa
Return to Sales History Archive
| Date | Price | Property |
| Apr-92 | 535,000 | 62 Seaview Tce, Sunshine Beach |
| May-92 | 630,000 | Unit 23, "No. 1 Hastings" |
| Oct-92 | 650,000 | Unit 1 "Anse Vata" Little Cove |
| Nov-92 | 800,000 | 46 Park Road, Little Cove |
| Nov-92 | 640,000 | Catalina Views Noosa Heads |
| Dec-92 | 570,000 | 56 Noosa Parade, Noosa Heads |
| Jan-93 | 980,000 | 42 Noosa Parade, Noosa Heads |
| Feb-93 | 810,000 | Unit 8, "La Mer" Hastings Street |
| Apr-93 | 565,000 | 71 Wyuna Drive, Noosa Heads |
| Apr-93 | 650,000 | Unit 1 "Hastings Park" Noosa Heads |
| Aug-93 | 1,667,240 | C.E.S. Building, Noosa Junction |
| Sep-93 | 790,000 | Unit 5 "Hastings Park" Noosa Heads |
| Nov-93 | 1,360,000 | Lot 1 "Annabelles" Hastings Street |
| Nov-93 | 500,000 | Unit 20 "No. 1 Hastings" |
| Nov-93 | 540,000 | Unit 5 "Little Cove Court" |
| Jan-94 | 820,000 | 10 Noosa Parade, Noosa Heads |
| Jan-94 | 2,500,000 | Site "Annabelles" Hastings Street |
| Feb-94 | 930,000 | Unit 5 "La Mer" Hastings Street |
| Apr-94 | 1,240,000 | 91 Howard Street, Nambour |
| May-94 | 593,529 | No. 4 Hastings Street Mgment Rights |
| Jun-94 | 510,000 | Lot 9 "Castaway Cove |
| Jun-94 | 535,000 | Lot 11 "Castaway Cove" |
| Jun-94 | 20,000,000 | Netanya Noosa |
| Aug-94 | 510,000 | Lot 2 "Castaway Cove" |
| Sep-94 | 546,000 | Gympie Tce, Noosaville |
| Sep-94 | 600,000 | Unit 27 "On The Beach" Hastings Street |
| Jan-95 | 650,000 | Lot 1 Netanya Noosa |
| Jan-95 | 515,000 | Lot 4 Netanya Noosa |
| Jan-95 | 850,000 | Lot 5 Netanya Noosa |
| Jan-95 | 550,000 | Lot 6 Netanya Noosa |
| Jan-95 | 500,000 | Lot 7 Netanya Noosa |
| Jan-95 | 1,150,000 | Lot 12 Netanya Noosa |
| Jan-95 | 795,000 | Lot 28 Netanya Noosa |
| Jan-95 | 895,000 | Lot 44 Netanya Noosa |
| Jan-95 | 550,000 | Lot 46 Netanya Noosa |
| Jan-95 | 550,000 | Lot 47 Netanya Noosa |
| Jan-95 | 550,000 | Lot 48 Netanya Noosa |
| Jan-95 | 550,000 | Lot 49 Netanya Noosa |
| Jan-95 | 550,000 | Lot 51 Netanya Noosa |
| Jan-95 | 550,000 | Lot 52 Netanya Noosa |
| Jan-95 | 550,000 | Lot 53 Netanya Noosa |
| Feb-95 | 2,000,000 | Lot 4 "Annabelles" Hastings Street |
| Apr-95 | 1,500,000 | Unit 3 "First Point" Park Road |
| Apr-95 | 1,650,000 | No. 6 Park Road, Noosa Heads |
| May-95 | 550,000 | Unit 416 Netanya Noosa |
| Jun-95 | 550,000 | Lot 45 Netanya Noosa |
| Jun-95 | 1,000,000 | Unit 6 "La Mer" Hastings Street |
| Jun-95 | 520,000 | Lot 6 "Castaway Cove" |
| Jun-95 | 550,000 | Unit 415 Netanya Noosa |
| Jul-95 | 945,000 | Banyandah Towers, Caloundra |
| Jul-95 | 550,000 | Unit 411 Netanya Noosa |
| Aug-95 | 671,500 | Unit 4 "Portofino" Hastings Street |
| Sep-95 | 665,000 | Shop 6 French Quarter |
| Nov-95 | 2,800,000 | No. 8 Park Road, Noosa |
| Dec-95 | 1,150,000 | Unit 23 "Noosa Quays" Noosa Sound |









