Noosa Real Estate Sales History
Property Sold for over $500,000 in the years 1996-1997
Sold by Richardson & Wrench Noosa
Return to Sales History Archive
| Date | Price | Property |
| Jan-96 | 505,000 | Unit 1 "No. 1 Hastings Street" |
| Jan-96 | 1,100,000 | 25 Witta Circle, Noosa Heads |
| Feb-96 | 610,000 | Unit 23 "Fairshore" Hastings Street |
| Mar-96 | 1,250,000 | Unit 1 "Anse Vata" Little Cove |
| Mar-96 | 530,000 | Unit 307 Netanya Noosa |
| Mar-96 | 780,000 | Unit 305 Netanya Noosa |
| Apr-96 | 840,000 | Rainforest House, 36 Mitti St Little Cove |
| Apr-96 | 530,000 | Unit 314 Netanya Noosa |
| May-96 | 2,000,000 | Camelot Seaview Tce, Sunshine Beach |
| May-96 | 690,000 | Unit 18 "Fairshore" Hastings Street |
| May-96 | 700,000 | Unit 413 Netanya Noosa |
| Jun-96 | 625,000 | Bob Jane T-Mart Hervey Bay |
| Jun-96 | 529,500 | 3 Seamount Quays Noosa Waters |
| Jul-96 | 1,300,000 | Unit 39 "Fairshore" Hastings Street |
| Jul-96 | 2,750,000 | Lots 5 and 6 Park Road Noosa Heads |
| Jul-96 | 560,000 | Lot 9 Bayview Road Noosa Heads |
| Aug-96 | 800,000 | Unit 27 "On The Beach" Hastings Street |
| Aug-96 | 730,000 | Unit 23 "Fairshore" Hastings Street |
| Sep-96 | 695,000 | Unit 15 "On The Beach" Hastings Street |
| Sep-96 | 2,700,000 | Lots 1 & 2 "Noosa Court" Hastings Street |
| Sep-96 | 2,100,000 | Lot 5 "Noosa Court" Hastings Street |
| Oct-96 | 2,850,000 | No. 8 Park Road, Noosa Heads |
| Oct-96 | 675,000 | 36 Ross Crescent, Sunshine Beach |
| Nov-96 | 750,000 | Nautilus Noosa Parade, Noosa Heads |
| Nov-96 | 575,000 | Unit 6 "Picture Point Terraces" Noosa |
| Nov-96 | 2,000,000 | Lot 6 "Noosa Court" Hastings Street |
| Dec-96 | 530,000 | Unit 401 Netanya Noosa |
| Dec-96 | 2,625,000 | Brinbara Webb Road, Sunshine Beach |
| Jan-97 | 610,000 | Unit 14 "On The Beach" |
| Jan-97 | 615,000 | Unit 1 "No. 1 Hastings" |
| Jan-97 | 682,000 | 61 Peninsula Place, Noosa Waters |
| Jan-97 | 607,500 | Unit 4 "Picture Point Terraces" |
| Jan-97 | 1,825,000 | Kinneil 66 Noosa Parade |
| Mar-97 | 2,350,000 | 60 Tingira Crescent, Sunrise Beach |
| Mar-97 | 570,000 | 32 The Quarterdeck, Noosa Heads |
| Mar-97 | 1,225,000 | 25 Witta Circle, Noosa Heads |
| Apr-97 | 2,200,000 | Lot 4 "Noosa Court" Hastings Street |
| Apr-97 | 890,000 | 28 Angler Street, Noosa Heads |
| Apr-97 | 2,150,000 | Lot 3 "Noosa Court" Hastings Street |
| Jun-97 | 875,000 | 87 Upper Hastings Street, Noosa Heads |
| Jun-97 | 925,000 | Lot 1 "The Beach Houses" Sunshine Beach |
| Jul-97 | 3,205,800 | Lots 7 & 8 Park Road, Noosa Heads |
| Jul-97 | 1,300,000 | Warrington Solar Road, Eumundi |
| Jul-97 | 590,000 | Unit 14 "Noosa Crest 2, Noosa Drive |
| Jul-97 | 1,165,000 | 17 Witta Circle, Noosa Heads |
| Aug-97 | 1,380,000 | Unit 1 "Anse Vata" Little Cove |
| Sep-97 | 790,000 | Unit 17/Mgnt Rights"Caribbean Noosa" |
| Sep-97 | 680,000 | 30 Seaview Terrace, Sunshine Beach |
| Sep-97 | 705,000 | Unit 5, "Little Cove Court" |
| Sep-97 | 800,000 | Unit 6, "Picture Point Terraces" |
| Oct-97 | 3,700,000 | Cnr Park Road/Mitti Street, Noosa Heads |
| Oct-97 | 2,450,000 | Apartment 2, "First Point" Park Road |
| Oct-97 | 1,440,000 | Lot 12, "Picture Point Terraces" |
| Oct-97 | 850,000 | Unit 408 Netanya Noosa |
| Oct-97 | 1,150,000 | Lot 10 "Portofino" Hastings Street |
| Oct-97 | 900,000 | 23 Wesley Court, Noosa Heads |
| Nov-97 | 1,200,000 | 66 Tingira Crescent, Sunrise Beach |
| Nov-97 | 895,000 | Lot 2 Belmore Terrace, Sunshine Beach |
| Dec-97 | 533,000 | 24 McAnally Drive, Sunshine Beach |
| Dec-97 | 895,000 | Unit 9 Fairshore, Hastings Street |
| Dec-97 | 1,350,000 | The Lobster Trap Restaurant, Noosaville |









