Richardson & Wrench Noosa
Please install the flash player
Noosa Real Estate Sales History
Property Sold for over $500,000 in the years 1998-1999
Return to Sales History Archive
Date Price Property
Jan-98 960,000 Unit 22 Number 1 Hastings Street
Jan-98 575,000 Unit 7 Panorama, Little Cove
Jan-98 1,900,000 Unit 2 Villa Nette, Little Cove
Jan-98 2,650,000 Lot 4 Annabelle's, Hastings Street
Jan-98 515,000 Lot 216 French Qtr Hastings Street
Feb-98 1,150,000 Lot 21 Leslie Drive, Noosa
Feb-98 735,000 103 Upper Hastings Street, Little Cove
Feb-98 1,900,000 U1 Villa Nette, Little Cove
Feb-98 1,400,000 Lot 25 Noosa Quays, Noosaville
May-98 950,000 Lot 1 Belmore Terrace, Sunshine Beach
Mar-98 1,105,000 21 Bayview Road, Noosa Heads
Apr-98 670,000 Unit 14 No. 2 Hastings Street
Apr-98 1,000,000 18 Wesley Court Noosa Sound
Apr-98 1,225,000 No. 4 The Esplanade Sunshine Beach
Apr-98 3,000,000 Unit 2 Annabelle's, Hastings Street
Apr-98 535,000 U317 The French Qtr, Hastings Street
May-98 1,500,000 74 Noosa Parade, Noosa
May-98 550,000 U403 Netanya, Hastings Street
May-98 610,000 32 The Quarterdeck, Noosa
Jun-98 760,000 28 Enterprise Street, Noosa
Jul-98 1,700,000 U305 Netanya, Hastings Street
Jul-98 600,000 26 Angler Street, Noosa
Aug-98 2,100,000 17 Allambi Rise, Little Cove
Aug-98 600,000 U20 Noosa Crest, Noosa
Oct-98 3,000,000 U2 Annabelles, Hastings Street
Oct-98 1,000,000 17 Cooran Court, Noosa
Oct-98 800,000 22 McAnally Drive, Sunshine Beach
Oct-98 1,900,000 Aeolus U6, Sunshine Beach
Oct-98 595,000 Lot 15 Marcus Dunes
Oct-98 956,245 U40 Noosa Crest, Noosa
Nov-98 2,050,000 9 Witta Circle, Noosa
Nov-98 1,027,000 U20 Number One, Hastings Street
Nov-98 590,000 Lot 17 Number Two, Hastings St
Nov-98 875,000 U214 Netanya, Hastings St
Nov-98 1,200,000 13 Dolphin Crescent, Noosaville
Dec-98 910,000 Villa 218 The Point N/Springs
Dec-98 550,000 U217 French Quarter, Hastings St
Dec-98 630,000 Mitti Street, Little Cove
Dec-98 550,000 23 The Quarterdeck, Noosa
Jan-99 1,250,000 U40 Noosa Crest, Noosa
Jan-99 1,512,000 U2 Alderley, Little Cove
Jan-99 1,950,000 Vista D'Mer
Jan-99 722,000 21 The Anchorage, Noosa Waters
Feb-99 1,950,000 36 Noosa Parade, Noosa
Feb-99 595,000 U11 Sandcastles, Hastings St
Feb-99 720,000 7 Masthead Quay, Noosa Waters
Feb-99 865,000 63 Seaview Terrace, Sunshine Beach
Feb-99 750,000 Bella Casa, Hastings St
Mar-99 1,825,000 The Holiday Inn, Noosa
Mar-99 2,000,000 40 Noosa Parade, Noosa
Apr-99 1,120,000 25 Wyuna Drive, Noosaville
Apr-99 1,045,000 29 Wyuna Drive, Noosaville
Apr-99 620,000 U10 Sandcastles, Hastings St
Apr-99 2,100,000 U2 Tingirana, Hastings St
Apr-99 2,400,000 U15 Tingirana, Hastings St
Apr-99 2,600,000 Wappa Falls Farm, Yandina
Jun-99 530,000 U19 The Emerald, Hastings St
Jul-99 1,200,000 27 Mossman Court, Noosa
Jul-99 630,000 L786 The Anchorage, Noosa Waters
Jul-99 1,787,500 25 Witta Circle, Noosa
Sep-99 595,000 9 Seahorse Place, Noosa Waters
Oct-99 1,700,000 U1 Hastings Park, Hastings St
Oct-99 965,000 33 The Anchorage, Noosa Waters
Oct-99 1,522,191 Lot 578 Cooroy Mt Road, Cooroy
Nov-99 1,180,000 U16 Fairshore, Hastings St
Nov-99 1,125,000 U34 Noosa Crest, Noosa
Dec-99 705,000 U16 The Cove, Little Cove
Dec-99 1,700,000 38 Mossman Court, Noosa
Dec-99 1,700,000 32 Arakoon Crescent, Sunshine Bch
Dec-99 580,000 L826 The Promontory, Noosa Waters
Dec-99 1,000,000 36 Tunba Court Cooroy
Translate into
Translate to Chinese Translate to Japanese Translate to French Translate to German Translate to Italian Translate to Spanish Translate to Arabic
Your Saved Shortlist
You have 0 shortlisted sales properties
Your Comparisons
You are comparing 0 sales properties
View Our Sales History
View a comprehensive list of property sales made by our office for over $500,000 dating back to 1992.
View Property Sales
RSS Feed
We now offer our latest property listings in RSS 2.0 XML format ready for your RSS reader. Click for more info
Changes were made to your shortlist
Access your shortlist on the right navigation of the page